Economic data reference
Bank of Canada Sources
Source values for policy-rate, monetary-policy, inflation-target, and exchange-rate data used across OpenBook Planning references and planning calculators.
Current source snapshot
Policy and exchange-rate anchors
Plain-language context
What this reference means
This page identifies the Bank of Canada pages that can support calculator assumptions, economic context, and reference updates.
The policy rate is a point-in-time value. Exchange-rate pages are source values, not a local exchange-rate table. Specific monthly or annual exchange-rate values should be checked against current source pages before they are added to OpenBook data.
Reference table
Bank of Canada data sources
| Data area | What it provides | Review timing | Source |
|---|---|---|---|
| Target for the overnight rate | 2.25% (2026-04-29). The Bank of Canada policy-rate page shows the target for the overnight rate and recent announcement history. | After each scheduled interest-rate announcement | Policy interest rate |
| Inflation-control target | 2% / 1%-3%. Canada's inflation-control target is the 2% midpoint of a 1% to 3% control range over the medium term. | Review when the monetary policy framework is renewed | Inflation-control target |
| Monetary Policy Report | 2026-04-29. The Monetary Policy Report presents the Bank's base-case projection for inflation and economic growth and discusses risks around the outlook. | Quarterly, when a new Monetary Policy Report is published | Monetary Policy Report |
| Monthly average exchange rates | Typically by 16:30 ET on the last business day of each month. Monthly exchange rates are indicative rates expressed as 1 unit of the foreign currency converted into Canadian dollars. | Monthly if used in calculators or reference tables | Monthly exchange rates |
| Annual average exchange rates | Published by 12:30 ET on the last business day of the year. Annual average exchange rates are indicative rates expressed as 1 unit of the foreign currency converted into Canadian dollars. | Annually if used in calculators or reference tables | Annual exchange rates |
Notes and assumptions
Bank of Canada data can change on scheduled release dates. OpenBook Planning should use this page to show source provenance and review timing before values are reused in calculators.
Official sources
These links document the official sources used for this reference.