Retirement rules reference
Key Retirement Ages
Source-backed age anchors for CPP, QPP, OAS, RRSP maturity, RRIF factors, and pension income splitting context.
Government source-linkedAnnual source checkRetirement rules
Current snapshot
Common age anchors
Earliest CPP/QPP start60
Common public pension age65
RRSP maturity year71
OAS increase age75
Plain-language context
What this reference means
Retirement calculators often need a small set of age anchors before they can model public pensions, registered plan withdrawals, and tax rules.
This page collects the common anchors in one place. The detailed reference pages remain the better place for benefit amounts, tax treatment, and eligibility conditions.
Reference table
Retirement age anchors
| Area | Age anchor | Age | Context |
|---|---|---|---|
| CPP | Earliest CPP retirement pension start age | 60 | CPP can start as early as age 60, with a reduction for starting before age 65. |
| QPP | Earliest QPP retirement pension start age | 60 | QPP can start as early as age 60, with an age-based reduction before age 65. |
| OAS / Allowance | OAS Allowance age range | 60 to 64 | Allowance and Allowance for the Survivor are OAS-program benefits for eligible people aged 60 to 64. |
| CPP | CPP standard start age | 65 | Age 65 is the standard CPP retirement pension start age. |
| QPP | QPP reference age | 65 | QPP age adjustments are measured around age 65. |
| OAS / GIS | OAS and GIS age anchor | 65 | OAS pension and GIS tables use age 65 or older as the basic age anchor, subject to program conditions. |
| Tax | Pension income splitting age context | 65 | Some RRIF, LIF, RRSP annuity, and similar income can qualify for pension income splitting at age 65 or older, while death-related payments can qualify earlier. |
| CPP | Latest CPP start age with an increase | 70 | CPP can start as late as age 70; Canada.ca states there is no benefit to waiting after age 70. |
| Registered plans | RRSP maturity year | 71 | An RRSP must mature by the end of the year in which the annuitant turns 71. |
| Registered plans | RRIF minimum factor table begins | 71 | CRA prescribed RRIF minimum factor tables begin at age 71 for the standard listed factors. |
| QPP | Latest QPP start age in current table | 72 | Retraite Quebec's current retirement pension table shows delayed-start increases up to age 72. |
| OAS | OAS 10% increase age | 75 | OAS has a permanent 10% increase for seniors aged 75 and over. |
Notes and assumptions
These are reference age anchors for common Canadian retirement planning rules. Eligibility, amounts, tax treatment, and application timing can depend on program-specific rules and personal facts.
Official sources