Tax reference
Prescribed Interest Rates
CRA prescribed annual interest rates for overdue amounts, overpayments, taxable loan benefits, and selected other taxes or charges.
CRA source-linkedQuarterly reviewTax reference
Current snapshot
Checked quarter
Quarter2026 Q3
Overdue income tax7%
Non-corporate overpayments5%
Low-interest loan benefits3%
Plain-language context
What this reference means
CRA prescribed interest rates are annual rates calculated quarterly under the laws that apply. The rates can apply to overdue tax amounts, amounts owed by CRA, and certain taxable benefits.
This reference captures the currently checked quarter and keeps the CRA historical index as a source link for other quarters.
Reference table
CRA prescribed annual rates
| Area | Item | Rate | Context |
|---|---|---|---|
| Income tax | Overdue taxes, CPP contributions, and EI premiums | 7% | Interest charged by CRA on overdue income-tax related amounts. |
| Income tax | Corporate taxpayer overpayments | 3% | Interest paid by CRA on corporate taxpayer overpayments. |
| Income tax | Non-corporate taxpayer overpayments | 5% | Interest paid by CRA on non-corporate taxpayer overpayments. |
| Income tax | Employee/shareholder interest-free or low-interest loan benefits | 3% | Rate used to calculate taxable benefits for interest-free and low-interest loans. |
| Income tax | Corporate taxpayers' pertinent loans or indebtedness | 6.3% | Rate for corporate taxpayers' pertinent loans or indebtedness. |
| Other taxes and charges | GST/HST and many other overdue remittances | Overdue 7%; Corporate overpaid 3%; Non-corporate overpaid 5% | Applies to GST, HST, air travellers security charge, fuel charge, several excise taxes/duties, UHT, Luxury Tax, and other listed charges unless a specific exception applies. |
| Other taxes and charges | Certain excise duty before July 1, 2003 and brewer licensees | Overdue 5%; Corporate overpaid N/A; Non-corporate overpaid N/A | CRA lists 5% overdue and N/A overpayment rates for these specific categories. |
| Other taxes and charges | Digital Sales Tax and Global Minimum Tax | Overdue 7%; Corporate overpaid 3%; Non-corporate overpaid N/A | CRA lists N/A for non-corporate overpaid remittances for these categories. |
Notes and assumptions
These rates apply for the listed quarter. They are annual rates and can change each calendar quarter.
Official sources